Model date: 2026-08-05
Provisional operational depletion proxy
-353 acre-feet per day
| Lake Mead elevation | 11,000.00 feet |
|---|---|
| Lake Mead storage | 9,840,000 acre-feet |
| Storage change | -7,000 acre-feet/day |
| Glen Canyon release | 7,900 cfs |
| Hoover release | 11,000 cfs |
| Lake Mead evaporation | 1,551 AF/day |
| Reach-loss residual | -1,904 AF/day |
| Uncertainty range | -938–232 AF/day |
| 7-day average | Unavailable AF/day |
| Water-year cumulative | 4,380 acre-feet |
| Top-down completeness | 66.7% |
| Component completeness | 16.7% |
| QA flag | LOW DATA / PROVISIONAL PROXY |
Missing or provisional inputs: municipal net CU, agricultural CU, riparian ET, industrial CU, other losses, direct precipitation, local tributary inflow, return-flow accounting, configured USGS daily observations.
Lake Mead weather items
- No matching NWS Las Vegas feed items were found.
Reclamation automated operational records are provisional and subject to review. The reach-loss value is an accounting residual, not an independently measured consumptive-use quantity.
Discover more from Mesquitewateralliance.com
Subscribe to get the latest posts sent to your email.