Model date: 2026-08-04
Provisional operational depletion proxy
4,733 acre-feet per day
| Lake Mead elevation | 1,040.72 feet |
|---|---|
| Lake Mead storage | 7,027,000 acre-feet |
| Storage change | -9,000 acre-feet/day |
| Glen Canyon release | 7,900 cfs |
| Hoover release | 9,380 cfs |
| Lake Mead evaporation | 1,551 AF/day |
| Reach-loss residual | 3,181 AF/day |
| Uncertainty range | 3,770–5,695 AF/day |
| 7-day average | Unavailable AF/day |
| Water-year cumulative | 4,733 acre-feet |
| Top-down completeness | 66.7% |
| Component completeness | 16.7% |
| QA flag | LOW DATA / EXTREME RESIDUAL / PROVISIONAL PROXY |
Missing or provisional inputs: municipal net CU, agricultural CU, riparian ET, industrial CU, other losses, direct precipitation, local tributary inflow, return-flow accounting, configured USGS daily observations.
Lake Mead weather items
- No matching NWS Las Vegas feed items were found.
Reclamation automated operational records are provisional and subject to review. The reach-loss value is an accounting residual, not an independently measured consumptive-use quantity.
Discover more from Mesquitewateralliance.com
Subscribe to get the latest posts sent to your email.